<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wordle WUB</title>
	<link>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/</link>
	<description>A place to gather and talk about learning and teaching with technology at UW-Madison.</description>
	<pubDate>Thu, 04 Dec 2008 06:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>By: Cheryl</title>
		<link>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-142</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:27:17 +0000</pubDate>
		<guid>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-142</guid>
		<description>I'm consulting with a faculty member who works with her students tell their family stories. From the student's stories themes begin to develop. These themes are then related to the course readings and are discussed. It seems that if the students stories were input into Wordle it would be an interesting way to visually see the developing themes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m consulting with a faculty member who works with her students tell their family stories. From the student&#8217;s stories themes begin to develop. These themes are then related to the course readings and are discussed. It seems that if the students stories were input into Wordle it would be an interesting way to visually see the developing themes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-138</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:03:43 +0000</pubDate>
		<guid>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-138</guid>
		<description>I've been really interested in this too!  I've been putting reports I've written in there (e.g. grant reports) and seeing what comes up.  It seems like an interesting alternative to the executive summary, which no one reads any more than the four people who read the reports.  Not sure if it means much, but it's nice to look at it all on one page.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been really interested in this too!  I&#8217;ve been putting reports I&#8217;ve written in there (e.g. grant reports) and seeing what comes up.  It seems like an interesting alternative to the executive summary, which no one reads any more than the four people who read the reports.  Not sure if it means much, but it&#8217;s nice to look at it all on one page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delaney Kirk</title>
		<link>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-136</link>
		<dc:creator>Delaney Kirk</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:36:56 +0000</pubDate>
		<guid>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-136</guid>
		<description>I'm thinking wordle would make a fun exercise for reviewing for exams.  The students could develop their own in their groups and then share with the class and explain what they know.  Students could also use for short presentations rather than using powerpoint.  Would solve the problem of slides with too much wording.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking wordle would make a fun exercise for reviewing for exams.  The students could develop their own in their groups and then share with the class and explain what they know.  Students could also use for short presentations rather than using powerpoint.  Would solve the problem of slides with too much wording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-135</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:12:52 +0000</pubDate>
		<guid>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-135</guid>
		<description>Very true (though I'd have to quibble with the "quality of the writing" bit!). There is certainly a "personal language" element to these Wordle pics.

I also think your comment on "balance" is insightful. These pics seem to provide some small insight into the relative balance between concepts or ideas.

But, ultimately, as you say, they are mostly just a fun curiosity.

And in that spirit, here's one more:


&lt;a href="http://wordle.net/gallery/2008_Horizon_Report" title="2008 Horizon Report" rel="nofollow"&gt;The 2008 Horizon Report&lt;/a&gt;


</description>
		<content:encoded><![CDATA[<p>Very true (though I&#8217;d have to quibble with the &#8220;quality of the writing&#8221; bit!). There is certainly a &#8220;personal language&#8221; element to these Wordle pics.</p>
<p>I also think your comment on &#8220;balance&#8221; is insightful. These pics seem to provide some small insight into the relative balance between concepts or ideas.</p>
<p>But, ultimately, as you say, they are mostly just a fun curiosity.</p>
<p>And in that spirit, here&#8217;s one more:</p>
<p><a href="http://wordle.net/gallery/2008_Horizon_Report" title="2008 Horizon Report" rel="nofollow" onClick="javascript:urchinTracker ('/outbound/comment/wordle.net');">The 2008 Horizon Report</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-134</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:53:11 +0000</pubDate>
		<guid>http://unionblend.uniblogs.org/2008/06/16/wordle-wub/#comment-134</guid>
		<description>These are fun to look at and get a sense of how balanced or unbalanced your particular blog, bookmarks or CV is, but it doesn't really capture the quality of your writing. I know that many of your posts are written well with lots of thought put into them, but then there are our post-blurbs and link-blurbs that, while useful, are not all that provocative.

Also, these Wordles use language that are either specific to a small group of people (in some cases, just you) or are so general that you don't know what they truly mean.  

I do think you should print out the WUB Wordle in poster size and get it framed. Put it on that back wall in your office! :)</description>
		<content:encoded><![CDATA[<p>These are fun to look at and get a sense of how balanced or unbalanced your particular blog, bookmarks or CV is, but it doesn&#8217;t really capture the quality of your writing. I know that many of your posts are written well with lots of thought put into them, but then there are our post-blurbs and link-blurbs that, while useful, are not all that provocative.</p>
<p>Also, these Wordles use language that are either specific to a small group of people (in some cases, just you) or are so general that you don&#8217;t know what they truly mean.  </p>
<p>I do think you should print out the WUB Wordle in poster size and get it framed. Put it on that back wall in your office! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
